 
                                        Adapters Connector Kits Patch Cords & Pigtails Pre - termination Fanout Cable Field Installable Connector FTTH terminal Boxes & Sockets Rack Mount Patch Panel ODF and Distribution Frame Optical Enclosure
 
                                        Optical PLC Splitter Optical FBT Coupler CWDM Module 4CH/8CH CWDM Mux/Demux Module DWDM Module Optical Attenuator Optical Isolator Optical Circulator Optical Collimator Optical Reflector/Terminator Optical Loopback
Adapters
◇ SC Series ◇ LC Series ◇ FC Series ◇ ST Series ◇ MU Series ◇ E2000 Series ◇ MPO Series ◇ Others
Patch Cords & Pigtails
◇ SC Series ◇ LC Series ◇ FC Series ◇ ST Series ◇ MU Series ◇ E2000 Series ◇ MPO Series ◇ Others
IDC Internal Connection
◇ MPO Patch Panels & Cassettes ◇ High Density MPO Patch Panel & Cassette ◇ MPO Trunk Cable ◇ MPO - LC Patch Cord ◇ MPO - LC Hardness ◇ Uniboot LC Patch Cord ◇ Pull - tap MPO ◇ Pull - tap LC Patch cord ◇ Polarity Switchable MPO Patch Cord ◇ Polarity Switchable LC Patch Cord ◇ CS/SN series
1550nm 3port Circulator,0.9mm loose tube, with FC/APC connector, Fiber length ≥ 0.5m, Package Dimension :Φ5.5×L50mm
Features
· Low Insertion Loss and high isolation
· Low PDL & PMD
· Optical path epoxy free
· Telcordia compliant
· RoHS compliant
Applications
· EDFA
· WDM system
· Fiber optic instruments
Specifications
| Parameter | Unit | Specifications | |
| Configuration | Port 1 to Port2 to Port 3 | ||
| Operating Wavelength | nm | 1550±30 | |
| Insertion Loss | Typical | dB | 1.00 | 
| Maximum | dB | 1.20 | |
| Channel Peak Isolation | Min | dB | 50 | 
| Channel Minimum Isolation | Min | dB | 40 | 
| Channel Cross Talk | Min | dB | 50 | 
| Return Loss | Min | dB | 50 | 
| Polarization Dependent Loss | Max | dB | 0.15 | 
| Polarization Mode Dispersion | Max | ps | 0.10 | 
| Power Handling | Max | mW | 300 | 
| Pigtail and connector Type | 0.9mm loose tube with FC/UPC connector | ||
| Fiber Type | SMF-28e | ||
| Fiber length | cm | ≥50 | |
| Operating Temperature | °C | 0~ 70 | |
| Storage Temperature | °C | -40 ~ 85 | |
| Package Dimension | mm | Φ5.5×L50 | |
Order Guide
| Wavelength | Port | Fiber Type | Size | Connector Type | 
| 13A:1310nm(A Grade) | 3: 3 port | 1: 250µm bare fiber | 1: 5.5×L50(3 port) | 0: Without connector | 
| 13P:1310nm(P Grade) | 4: 4 port | 2: 900µm tight buffer fiber | 2: 5.5×L70(4 port) | 1: FC/PC 2: FC/UPC | 
| 15A:1550nm(A Grade) | X: Customized | 3: FC/APC 4: SC/PC | ||
| 15P:1550nm(P Grade) | 5: SC/UPC 6: SC/APC | |||
| 7: ST 8: LC 9: MU | ||||
| X: Customized |