Features
- Optical performance 100% factory tested
- Customized assemblies available
- Precision ceramic ferrule with end-face geometry
- Environmentally stable
Applications
- Optical Module(LD,PD)
- Passive Device
- Active device termination
- Instrumentation
Specifications
Characteristics | Conditions | Values |
Insertion Loss | / | <0.2dB |
Return Loss | SPC | >45dB |
UPC | >55dB | |
APC | >65dB |
Order Guide
LD/PC Pigtails | Fiber Type | Connector Type | Polishing Type | Lenght(m) | Cable Diameter(mm) |
LPP | 9-9/125μm | S-SC | P-PC | 1-99 | 1-0.9 |
5-50/125μm | F-FC | A-APC | 2-2.0 | ||
6-62.5/125μm | T-ST | ||||
L-LC | |||||
M-MU | |||||
E-E2000 |