DESCRIPTION
- CWDM Module is based on Thin-Film-Filter and Micro-Optics, this product features wide pass band, low insertion loss and high channel isolation, high stability and reliability.
FEATURES
- Ultra-low Insertion Loss
- High Channel Isolation
- Super Thermal
- RoHS Compliance
- Optical Path Epoxy Free
APPLICATIONS
- Metro CWDM system
- Access CWDM system
- Enterprise Network
- RoHS Compliance
- CATV Network
Specifications
Parameters | Mux & Demux | ||||
Channel Space (nm) | 20 | ||||
Channel Number | 2CH | 4CH | 8CH | 16CH | |
Center Wavelength (nm) | 1270~1610 | ||||
Channel Passband (@-0.5dB) (nm) | +/-7.5 | ||||
Fiber Type | ITU-T G652D with0.9mm loose tube or customed | ||||
IL (dB) | 0.9 | 1.5 | 2.4 | 3.5 | |
Passband Ripple (dB) | 0.5 | ||||
Isolation (dB) | Adjacent Channel | 30 | |||
Non-Adjacent Channel | 40 | ||||
Upgrade Port | 13 | ||||
PDL (dB) | 0.2 | ||||
PMD (ps) | 0.1 | ||||
RL (dB) | 45 | ||||
Directivity (dB) | 50 | ||||
Maximum Optical Power (mw) | 500 | ||||
Operating Temperature (℃ ) | -5~65 | ||||
Storage Temperature (℃ ) | -40~85 | ||||
Fiber Length (m) | 0.6 | ||||
Connector type | SC/PC,LC/PC or cstomed | ||||
BOX Package (mm) | Rack mount 1u 19” or customed |
Order Information
PD-CWDM | Channels | JUMPER TYPE | CONNECTOR | FIBER LENGTH |
2CH | B: 250um | 0: None | 10: 1.0m 15: 1.5m | |
4CH | 9: 900um | 1: SC/UPC | 18: Other 3: FC/UPC | |
8CH | 8: Other | 2: SC/APC | 4: FC/APC 5: LC/UPC | |
16CH | 6: LC/SPC 7: MU/UPC | |||
Customed | 16: Other |