FEATURES
- Low Insertion Loss and high isolation
- Low PDL & PMD
- Optical path epoxy free
- Telcordia compliant
- RoHS compliant
APPLICATIONS
- EDFA
- WDM system
- Fiber optic instruments
Specifications
Parameter | Specification | Unit | ||||
Center Wavelength ( λ c) | 1310/1550/1590 | nm | ||||
Standard | Standard Size | |||||
Mini Size | ||||||
Single/Dual Stage | Single(Grade P) | Single(Grade A) | Dual(Grade P) | Dual(Grade P) | ||
Isolation (at λ c±15nm) 1 | Min | 30 | 28 | 45 | 43 | dB |
Isolation (at λ c±15nm) 2 | Min | 22 | 22 | 42 | 40 | dB |
Insertion Loss (at λ c) 1 | Typ | 0.4 | 0.5 | 0.5 | 0.55 | dB |
Insertion Loss (at λ c±15nm) 2 | Max | 0.5 | 0.6 | 0.6 | 0.7 | dB |
Return Loss (Input/Output) | Min | 60/55 | 55/55 | 60/55 | 55/55 | dB |
PDL | Max | 0.05 | 0.08 | 0.08 | 0.1 | dB |
PMD | Max | 0.05 | 0.05 | 0.05 | 0.05 | ps |
Operating Temperature Range | 0~+70 | ℃ | ||||
Storage Temperature Range | -40~+85 | ℃ | ||||
Maximum Power Handling | 500 | mW | ||||
Package Dimension (L* Ф ) | Standard Size | 40*5.5 | mm | |||
Mini Size | 26*3.0 |
Order Information
ISO | Single/Dual Stage | Grade | Center Wavelength | Fiber Type | Size | Connector Type |
S: Single stage without PMD | P: P-grade | 31:1310nm | 1: 250μm bare fiber | 1: Standard size | 0: Without connector | |
D: Dual stage | A: A-grade | 55:1550nm | 2: 900μm tight buffer fiber | 2:Mini size | 1: FC/PC 2: FC/UPC 3: FC/APC | |
P: Single stage with PMD | 59:1590nm | 4: SC/PC 5: SC/UPC | ||||
6: SC/APC 7: ST 8: LC 9: MU | ||||||
X: Customized |